The Docket
The matters we're tracking, and what they change.
Compiled from public filings, court records, league statements, and published reporting. Status reflects the last verified date shown on each entry and may not capture subsequent developments. Commentary and analysis, not legal advice. No attorney-client relationship is formed through this content.
League
Angle
Type
| Matter | League | Angle | Status | Next date | Freshness |
|---|---|---|---|---|---|
| MLB CBA Major League Baseball Collective Bargaining Agreement — 2026 expiration | MLB | Labor & CBA | Expires Dec 1 — lockout expected | Dec 1, 2026Agreement expires at 11:59 p.m. ET — Basic Agreement Art. XXVI | Current |
| House v. NCAA House v. NCAA | NCAA | Antitrust | Objections overruled | — | Current |
| Johnson v. NCAA Johnson v. NCAA | NCAA | Employment | On remand | — | Current |
| Kalshi Preemption KalshiEX LLC v. state gaming regulators — sports event contracts and CEA preemption | multi | Gambling | Circuit split — 3d, 6th, 9th | — | Current |
| NFL Sunday Ticket In re NFL Sunday Ticket Antitrust Litigation | NFL | Antitrust | Submitted — 9th Cir. | — | Current No change since Mar 9, 2026 |
| NBA CBA NBA Collective Bargaining Agreement | NBA | Labor & CBA | In force to 2030 | Oct 15, 2028Deadline to serve written notice exercising the mutual option to terminate | Current No change since Jun 28, 2023 |
| State NIL Laws State NIL Statutes — Conflict Tracker | NCAA | NIL | No upcoming effective date | — | Current |
No matters match these filters.